In the September 2022 research study we acquired feedbacks from 1,129,251,133 sites throughout 271,625,260 unique domain, and likewise 12,252,171 web-facing computer system systems. This month all 3 metrics have really minimized since August, with a loss of 5.82 million sites, 115,512 unique domain and likewise 113,356 web-facing computer system systems.
nginx had the greatest increase in web-facing computer system systems, getting 28,887 (+0.56%) this month. OpenResty had the second greatest increase, getting 6,008 (+3.54%) web-facing computer system systems, in addition to a gain of 339,813 (+0.86%) domain and likewise 149,893 (+2.35%) energetic sites. Google exposed strong advancement in all metrics, with an increase of 5,127 web-facing computer system systems, 211,135 (+8.83%) domain, and likewise 895,225 (+4.71%) energetic sites.
Within the leading million busiest sites, Apache shed 0.21 pp of its market share. No matter this, it stays to be among the most often used web server in the leading million. nginx furthermore continued its lasting coming down pattern, yet shed simply 0.14 pp, furthermore shutting the area in between Apache and likewise nginx. The area presently stands at 4,499 sites, a decrease of 13.8% since last month. On the other hand, Cloudflare’s advancement earnings, with its market share in the leading million raising by 0.25 pp.
Apache furthermore experienced a loss in basic market share, shedding 414,684 (-0.94%) energetic sites and likewise 18,156 computer system systems (-0.49%). The only different other designers to shed energetic sites were Microsoft and likewise nginx, with losses of 58,443 (-1.01%) and likewise (-0.10%) particularly.
LiteSpeed’s market share stays to boost at a continuous cost, with it getting 92,704 (+1.14%) domain and likewise 70,146 (+0.73%) energetic sites this month.
Provider info
- njs 0.7.7, the scripting language used to broaden nginx, was introduced on 30 August 2022, with new characteristics and likewise insect options.
- Lighttpd 1.4.67 was introduced, with a series of insect options.
- Amazon.com AWS opened a new location in the United Arab Emirates. This is the second AWS location in between East, registering with the existing location in Bahrain.
- Cloudflare launched a brief post relating to the development of its goal established HTTP Proxy, Pingora.


Designer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 328,204,211 | 28.91% | 319,472,149 | 28.29% | -0.62 |
Apache | 256,787,976 | 22.62% | 247,026,645 | 21.88% | -0.75 |
OpenResty | 92,609,414 | 8.16% | 92,645,981 | 8.20% | 0.05 |
Cloudflare | 77,538,226 | 6.83% | 83,638,115 | 7.41% | 0.58 |

Designer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 44,132,533 | 22.20% | 43,717,849 | 21.83% | -0.36 |
nginx | 39,767,854 | 20.00% | 39,729,570 | 19.84% | -0.16 |
Cloudflare | 21,302,285 | 10.71% | 21,474,128 | 10.72% | 0.01 |
19,024,256 | 9.57% | 19,919,481 | 9.95% | 0.38 |
For more information see Energetic Sites

Designer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 221,395 | 22.14% | 219,271 | 21.93% | -0.21 |
nginx | 216,175 | 21.62% | 214,772 | 21.48% | -0.14 |
Cloudflare | 205,130 | 20.51% | 207,582 | 20.76% | 0.25 |
Microsoft | 55,626 | 5.56% | 55,307 | 5.53% | -0.03 |

Designer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,770,130 | 38.58% | 4,787,231 | 39.07% | 0.50 |
Apache | 3,423,697 | 27.69% | 3,408,874 | 27.82% | 0.14 |
Microsoft | 1,331,052 | 10.76% | 1,303,525 | 10.64% | -0.13 |

Designer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 75,063,163 | 27.62% | 74,682,982 | 27.49% | -0.13 |
Apache | 60,875,280 | 22.40% | 59,846,234 | 22.03% | -0.37 |
OpenResty | 39,687,482 | 14.60% | 40,027,295 | 14.74% | 0.13 |
Cloudflare | 24,416,693 | 8.99% | 24,956,045 | 9.19% | 0.20 |
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.com/ph/register?ref=S5H7X3LP